Curved Springs may be used to reduce axial end play. They exert light thrust loads relative to their dimensions and have a nearly linear rate between 10% and 80% of available deflection (deflection should not exceed 80%). Curved Springs have two contact points and Outside Diameter expands under load. Curved Springs are often a solution in situations where Belleville Disc Springs would have too great a load or insufficient deflection. Due to lower stresses, Curved Springs tend to have a longer life cycle and offer greater deflection than Wave Springs. Curved Springs are often the most economical solution and may be used in both static and dynamic applications. Stock parts are available in Carbon and Stainless Steel. Custom sizes and materials are available upon request.
| Part Number | Outside Diameter | Inside Diameter | Thickness | Free Height | Material |
|---|---|---|---|---|---|
| MU093-0045-S | 0.215 | 0.100 | 0.0045 | 0.028 | 301/302 Stainless Steel |
| MU093-0056-S | 0.215 | 0.100 | 0.0056 | 0.025 | 301/302 Stainless Steel |
| MU094-0040 | 0.225 | 0.110 | 0.0040 | 0.047 | 1074 through 1095 Carbon Steel |
| MU094-0040-S | 0.225 | 0.110 | 0.0040 | 0.047 | 301/302 Stainless Steel |
| MU094-0050 | 0.242 | 0.110 | 0.0050 | 0.040 | 1074 through 1095 Carbon Steel |
| MU094-0050-S | 0.242 | 0.110 | 0.0050 | 0.040 | 301/302 Stainless Steel |
| MU1000-0180 | 1.300 | 1.100 | 0.0180 | 0.176 | 1074 through 1095 Carbon Steel |
| MU1000-0180-S | 1.300 | 1.100 | 0.0180 | 0.176 | 301/302 Stainless Steel |
| MU1000-0210 | 1.300 | 1.100 | 0.0210 | 0.161 | 1074 through 1095 Carbon Steel |
| MU1000-0210-S | 1.300 | 1.100 | 0.0210 | 0.161 | 301/302 Stainless Steel |
| Part Number | Outside Diameter | Inside Diameter | Thickness | Free Height | Material |
|---|---|---|---|---|---|
| MU093-0045-S | 5.46 | 2.54 | 0.11 | 0.71 | 301/302 Stainless Steel |
| MU093-0056-S | 5.46 | 2.54 | 0.14 | 0.64 | 301/302 Stainless Steel |
| MU094-0040 | 5.72 | 2.79 | 0.10 | 1.19 | 1074 through 1095 Carbon Steel |
| MU094-0040-S | 5.72 | 2.79 | 0.10 | 1.19 | 301/302 Stainless Steel |
| MU094-0050 | 6.15 | 2.79 | 0.13 | 1.02 | 1074 through 1095 Carbon Steel |
| MU094-0050-S | 6.15 | 2.79 | 0.13 | 1.02 | 301/302 Stainless Steel |
| MU1000-0180 | 33.02 | 27.94 | 0.46 | 4.47 | 1074 through 1095 Carbon Steel |
| MU1000-0180-S | 33.02 | 27.94 | 0.46 | 4.47 | 301/302 Stainless Steel |
| MU1000-0210 | 33.02 | 27.94 | 0.53 | 4.09 | 1074 through 1095 Carbon Steel |
| MU1000-0210-S | 33.02 | 27.94 | 0.53 | 4.09 | 301/302 Stainless Steel |
Explore our extensive range of springs tailored to meet your specific needs and applications