Additional information
Thickness (mm) | 0.17 |
---|---|
Thickness (inches) | 0.0065 |
Load P @ Defl (lbs) | 5.7-7.8 |
Load @ Flat (calc - lbs) | 9.9 |
Defl D1 (inches) | 0.003 |
OAH (approx) (inches) | 0.013 |
Max OD (inches) | 0.187 |
Min ID (inches) | 0.093 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 2.36 |
Nominal Rod Size (inches) | 0.093 |
Load P @ Defl (N) | 25.4-34.7 |
Load @ Flat (calc - N) | 44 |
Defl D1 (mm) | 0.08 |
OAH (approx) (mm) | 0.33 |
Max OD (mm) | 4.75 |
Gardner Part No. | MB0187-007 |
Reviews
There are no reviews yet.