Additional information
Thickness (mm) | 0.34 |
---|---|
Thickness (inches) | 0.0133 |
Load P @ Defl (lbs) | 22-30 |
Load @ Flat (calc - lbs) | 48 |
Defl D1 (inches) | 0.003 |
OAH (approx) (inches) | 0.02 |
Max OD (inches) | 0.25 |
Min ID (inches) | 0.125 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 3.18 |
Nominal Rod Size (inches) | 0.125 |
Load P @ Defl (N) | 97.9-133 |
Load @ Flat (calc - N) | 214 |
Defl D1 (mm) | 0.08 |
OAH (approx) (mm) | 0.51 |
Max OD (mm) | 6.35 |
Gardner Part No. | MB0250-013 |
Reviews
There are no reviews yet.