Additional information
Thickness (mm) | 0.33 |
---|---|
Thickness (inches) | 0.013 |
Load P @ Defl (lbs) | 20.8-28.2 |
Load @ Flat (calc - lbs) | 43 |
Defl D1 (inches) | 0.004 |
OAH (approx) (inches) | 0.021 |
Max OD (inches) | 0.281 |
Min ID (inches) | 0.138 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 3.51 |
Nominal Rod Size (inches) | 0.138 |
Load P @ Defl (N) | 92.5-125 |
Load @ Flat (calc - N) | 191 |
Defl D1 (mm) | 0.1 |
OAH (approx) (mm) | 0.53 |
Max OD (mm) | 7.14 |
Gardner Part No. | MB0281-013 |
Reviews
There are no reviews yet.