Additional information
Thickness (mm) | 0.42 |
---|---|
Thickness (inches) | 0.0166 |
Load P @ Defl (lbs) | 35-48 |
Load @ Flat (calc - lbs) | 75 |
Defl D1 (inches) | 0.004 |
OAH (approx) (inches) | 0.025 |
Max OD (inches) | 0.312 |
Min ID (inches) | 0.156 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 3.96 |
Nominal Rod Size (inches) | 0.156 |
Load P @ Defl (N) | 156-214 |
Load @ Flat (calc - N) | 334 |
Defl D1 (mm) | 0.11 |
OAH (approx) (mm) | 0.64 |
Max OD (mm) | 7.92 |
Gardner Part No. | MB0312-017 |
Reviews
There are no reviews yet.