Additional information
Thickness (mm) | 0.51 |
---|---|
Thickness (inches) | 0.02 |
Load P @ Defl (lbs) | 51-69 |
Load @ Flat (calc - lbs) | 110 |
Defl D1 (inches) | 0.005 |
OAH (approx) (inches) | 0.03 |
Max OD (inches) | 0.375 |
Min ID (inches) | 0.19 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 4.83 |
Nominal Rod Size (inches) | 0.188 |
Load P @ Defl (N) | 227-307 |
Load @ Flat (calc - N) | 489 |
Defl D1 (mm) | 0.12 |
OAH (approx) (mm) | 0.76 |
Max OD (mm) | 9.53 |
Gardner Part No. | MB0375-020 |
Reviews
There are no reviews yet.