Additional information
Thickness (mm) | 0.55 |
---|---|
Thickness (inches) | 0.0215 |
Load P @ Defl (lbs) | 55-77 |
Load @ Flat (calc - lbs) | 115 |
Defl D1 (inches) | 0.007 |
OAH (approx) (inches) | 0.036 |
Max OD (inches) | 0.5 |
Min ID (inches) | 0.255 |
Material | 301/302 Stainless Steel |
Min ID (mm) | 6.48 |
Nominal Rod Size (inches) | 0.25 |
Load P @ Defl (N) | 245-343 |
Load @ Flat (calc - N) | 512 |
Defl D1 (mm) | 0.17 |
OAH (approx) (mm) | 0.91 |
Max OD (mm) | 12.7 |
Gardner Part No. | MB0500-022-S |
Reviews
There are no reviews yet.