Additional information
Thickness (mm) | 0.97 |
---|---|
Thickness (inches) | 0.038 |
Load P @ Defl (lbs) | 161-219 |
Load @ Flat (calc - lbs) | 400 |
Defl D1 (inches) | 0.004 |
OAH (approx) (inches) | 0.047 |
Max OD (inches) | 0.5 |
Min ID (inches) | 0.255 |
Material | 301/302 Stainless Steel |
Min ID (mm) | 6.48 |
Nominal Rod Size (inches) | 0.25 |
Load P @ Defl (N) | 716-974 |
Load @ Flat (calc - N) | 1,779 |
Defl D1 (mm) | 0.1 |
OAH (approx) (mm) | 1.19 |
Max OD (mm) | 12.7 |
Gardner Part No. | MB0500-038-S |
Reviews
There are no reviews yet.