Additional information
Thickness (mm) | 0.48 |
---|---|
Thickness (inches) | 0.019 |
Load P @ Defl (lbs) | 38.3-51.8 |
Load @ Flat (calc - lbs) | 67 |
Defl D1 (inches) | 0.009 |
OAH (approx) (inches) | 0.037 |
Max OD (inches) | 0.562 |
Min ID (inches) | 0.19 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 4.83 |
Nominal Rod Size (inches) | 0.188 |
Load P @ Defl (N) | 170-230 |
Load @ Flat (calc - N) | 298 |
Defl D1 (mm) | 0.23 |
OAH (approx) (mm) | 0.94 |
Max OD (mm) | 14.27 |
Gardner Part No. | MB0562-019 |
Reviews
There are no reviews yet.