Additional information
Thickness (mm) | 0.56 |
---|---|
Thickness (inches) | 0.022 |
Load P @ Defl (lbs) | 59-81 |
Load @ Flat (calc - lbs) | 105 |
Defl D1 (inches) | 0.01 |
OAH (approx) (inches) | 0.042 |
Max OD (inches) | 0.625 |
Min ID (inches) | 0.317 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 8.05 |
Nominal Rod Size (inches) | 0.313 |
Load P @ Defl (N) | 262-360 |
Load @ Flat (calc - N) | 467 |
Defl D1 (mm) | 0.26 |
OAH (approx) (mm) | 1.07 |
Max OD (mm) | 15.88 |
Gardner Part No. | MB0625-022 |
Reviews
There are no reviews yet.