Additional information
Thickness (mm) | 0.86 |
---|---|
Thickness (inches) | 0.034 |
Load P @ Defl (lbs) | 141-191 |
Load @ Flat (calc - lbs) | 282 |
Defl D1 (inches) | 0.011 |
OAH (approx) (inches) | 0.055 |
Max OD (inches) | 0.75 |
Min ID (inches) | 0.38 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 9.65 |
Nominal Rod Size (inches) | 0.375 |
Load P @ Defl (N) | 627-850 |
Load @ Flat (calc - N) | 1,254 |
Defl D1 (mm) | 0.28 |
OAH (approx) (mm) | 1.4 |
Max OD (mm) | 19.05 |
Gardner Part No. | MB0750-034 |
Reviews
There are no reviews yet.