Additional information
Thickness (mm) | 1.14 |
---|---|
Thickness (inches) | 0.045 |
Load P @ Defl (lbs) | 185-251 |
Load @ Flat (calc - lbs) | 395 |
Defl D1 (inches) | 0.011 |
OAH (approx) (inches) | 0.067 |
Max OD (inches) | 0.937 |
Min ID (inches) | 0.317 |
Material | 301/302 Stainless Steel |
Min ID (mm) | 8.05 |
Nominal Rod Size (inches) | 0.313 |
Load P @ Defl (N) | 823-1117 |
Load @ Flat (calc - N) | 1,757 |
Defl D1 (mm) | 0.28 |
OAH (approx) (mm) | 1.7 |
Max OD (mm) | 23.8 |
Gardner Part No. | MB0937-045-S |
Reviews
There are no reviews yet.