Additional information
Thickness (mm) | 0.97 |
---|---|
Thickness (inches) | 0.038 |
Load P @ Defl (lbs) | 165-225 |
Load @ Flat (calc - lbs) | 285 |
Defl D1 (inches) | 0.018 |
OAH (approx) (inches) | 0.073 |
Max OD (inches) | 1.125 |
Min ID (inches) | 0.567 |
Material | 301/302 Stainless Steel |
Min ID (mm) | 14.4 |
Nominal Rod Size (inches) | 0.563 |
Load P @ Defl (N) | 734-1001 |
Load @ Flat (calc - N) | 1,268 |
Defl D1 (mm) | 0.45 |
OAH (approx) (mm) | 1.85 |
Max OD (mm) | 28.58 |
Gardner Part No. | MB1125-038-S |
Reviews
There are no reviews yet.