Additional information
Thickness (mm) | 1.98 |
---|---|
Thickness (inches) | 0.078 |
Load P @ Defl (lbs) | 507-687 |
Load @ Flat (calc - lbs) | 1,235.00 |
Defl D1 (inches) | 0.009 |
OAH (approx) (inches) | 0.097 |
Max OD (inches) | 1.125 |
Min ID (inches) | 0.38 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 9.65 |
Nominal Rod Size (inches) | 0.375 |
Load P @ Defl (N) | 2255-3056 |
Load @ Flat (calc - N) | 5,494 |
Defl D1 (mm) | 0.22 |
OAH (approx) (mm) | 2.46 |
Max OD (mm) | 28.58 |
Gardner Part No. | MB1125-078 |
Reviews
There are no reviews yet.