Additional information
Thickness (mm) | 1.57 |
---|---|
Thickness (inches) | 0.062 |
Load P @ Defl (lbs) | 403-547 |
Load @ Flat (calc - lbs) | 870 |
Defl D1 (inches) | 0.015 |
OAH (approx) (inches) | 0.092 |
Max OD (inches) | 1.25 |
Min ID (inches) | 0.63 |
Material | 301/302 Stainless Steel |
Min ID (mm) | 16 |
Nominal Rod Size (inches) | 0.625 |
Load P @ Defl (N) | 1793-2433 |
Load @ Flat (calc - N) | 3,870 |
Defl D1 (mm) | 0.38 |
OAH (approx) (mm) | 2.34 |
Max OD (mm) | 31.75 |
Gardner Part No. | MB1250-062-S |
Reviews
There are no reviews yet.