Additional information
Thickness (mm) | 1.14 |
---|---|
Thickness (inches) | 0.045 |
Load P @ Defl (lbs) | 241-327 |
Load @ Flat (calc - lbs) | 400 |
Defl D1 (inches) | 0.024 |
OAH (approx) (inches) | 0.093 |
Max OD (inches) | 1.5 |
Min ID (inches) | 0.755 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 19.18 |
Nominal Rod Size (inches) | 0.75 |
Load P @ Defl (N) | 1072-1455 |
Load @ Flat (calc - N) | 1,779 |
Defl D1 (mm) | 0.61 |
OAH (approx) (mm) | 2.36 |
Max OD (mm) | 38.1 |
Gardner Part No. | MB1500-045 |
Reviews
There are no reviews yet.