Additional information
Thickness (mm) | 1.57 |
---|---|
Thickness (inches) | 0.062 |
Load P @ Defl (lbs) | 364-546 |
Load @ Flat (calc - lbs) | 774 |
Defl D1 (inches) | 0.026 |
OAH (approx) (inches) | 0.107 |
Max OD (inches) | 1.5 |
Min ID (inches) | 0.755 |
Material | 301/302 Stainless Steel |
Min ID (mm) | 19.18 |
Nominal Rod Size (inches) | 0.75 |
Load P @ Defl (N) | 1619-2429 |
Load @ Flat (calc - N) | 3,443 |
Defl D1 (mm) | 0.66 |
OAH (approx) (mm) | 2.72 |
Max OD (mm) | 38.1 |
Gardner Part No. | MB1500-062-S |
Reviews
There are no reviews yet.