Additional information
Thickness (mm) | 1.78 |
---|---|
Thickness (inches) | 0.07 |
Load P @ Defl (lbs) | 420-570 |
Load @ Flat (calc - lbs) | 896 |
Defl D1 (inches) | 0.017 |
OAH (approx) (inches) | 0.104 |
Max OD (inches) | 1.5 |
Min ID (inches) | 0.505 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 12.83 |
Nominal Rod Size (inches) | 0.5 |
Load P @ Defl (N) | 1868-2535 |
Load @ Flat (calc - N) | 3,986 |
Defl D1 (mm) | 0.43 |
OAH (approx) (mm) | 2.64 |
Max OD (mm) | 38.1 |
Gardner Part No. | MB1500-070 |
Reviews
There are no reviews yet.