Additional information
Thickness (mm) | 2.59 |
---|---|
Thickness (inches) | 0.102 |
Load P @ Defl (lbs) | 883-1195 |
Load @ Flat (calc - lbs) | 2,060.00 |
Defl D1 (inches) | 0.013 |
OAH (approx) (inches) | 0.128 |
Max OD (inches) | 1.5 |
Min ID (inches) | 0.505 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 12.83 |
Nominal Rod Size (inches) | 0.5 |
Load P @ Defl (N) | 3928-5316 |
Load @ Flat (calc - N) | 9,163 |
Defl D1 (mm) | 0.33 |
OAH (approx) (mm) | 3.25 |
Max OD (mm) | 38.1 |
Gardner Part No. | MB1500-102 |
Reviews
There are no reviews yet.