Additional information
Thickness (mm) | 1.65 |
---|---|
Thickness (inches) | 0.065 |
Load P @ Defl (lbs) | 502-679 |
Load @ Flat (calc - lbs) | 860 |
Defl D1 (inches) | 0.032 |
OAH (approx) (inches) | 0.13 |
Max OD (inches) | 2 |
Min ID (inches) | 1 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 25.4 |
Nominal Rod Size (inches) | 1 |
Load P @ Defl (N) | 2233-3020 |
Load @ Flat (calc - N) | 3,825 |
Defl D1 (mm) | 0.81 |
OAH (approx) (mm) | 3.3 |
Max OD (mm) | 50.8 |
Gardner Part No. | MB2000-065 |
Reviews
There are no reviews yet.