Additional information
Thickness (mm) | 1.85 |
---|---|
Thickness (inches) | 0.073 |
Load P @ Defl (lbs) | 634-826 |
Load @ Flat (calc - lbs) | 1,100.00 |
Defl D1 (inches) | 0.035 |
OAH (approx) (inches) | 0.148 |
Max OD (inches) | 2.25 |
Min ID (inches) | 1.125 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 28.58 |
Nominal Rod Size (inches) | 1.125 |
Load P @ Defl (N) | 2820-3674 |
Load @ Flat (calc - N) | 4,893 |
Defl D1 (mm) | 0.89 |
OAH (approx) (mm) | 3.76 |
Max OD (mm) | 57.15 |
Gardner Part No. | MB2250-073 |
Reviews
There are no reviews yet.