Additional information
Thickness (mm) | 2.82 |
---|---|
Thickness (inches) | 0.111 |
Load P @ Defl (lbs) | 1272-1648 |
Load @ Flat (calc - lbs) | 2,780.00 |
Defl D1 (inches) | 0.026 |
OAH (approx) (inches) | 0.165 |
Max OD (inches) | 2.25 |
Min ID (inches) | 1.125 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 28.58 |
Nominal Rod Size (inches) | 1.125 |
Load P @ Defl (N) | 5658-7331 |
Load @ Flat (calc - N) | 12,366 |
Defl D1 (mm) | 0.66 |
OAH (approx) (mm) | 4.19 |
Max OD (mm) | 57.15 |
Gardner Part No. | MB2250-111 |
Reviews
There are no reviews yet.