Additional information
Thickness (mm) | 3.81 |
---|---|
Thickness (inches) | 0.15 |
Load P @ Defl (lbs) | 1853-2509 |
Load @ Flat (calc - lbs) | 4,295.00 |
Defl D1 (inches) | 0.019 |
OAH (approx) (inches) | 0.188 |
Max OD (inches) | 2.25 |
Min ID (inches) | 0.755 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 19.18 |
Nominal Rod Size (inches) | 0.75 |
Load P @ Defl (N) | 8243-11161 |
Load @ Flat (calc - N) | 19,105 |
Defl D1 (mm) | 0.49 |
OAH (approx) (mm) | 4.78 |
Max OD (mm) | 57.15 |
Gardner Part No. | MB2250-150 |
Reviews
There are no reviews yet.