Additional information
Thickness (mm) | 4.45 |
---|---|
Thickness (inches) | 0.175 |
Load P @ Defl (lbs) | 3085-4175 |
Load @ Flat (calc - lbs) | 7,149.00 |
Defl D1 (inches) | 0.022 |
OAH (approx) (inches) | 0.219 |
Max OD (inches) | 2.5 |
Min ID (inches) | 1.25 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 31.75 |
Nominal Rod Size (inches) | 1.25 |
Load P @ Defl (N) | 13723-18571 |
Load @ Flat (calc - N) | 31,800 |
Defl D1 (mm) | 0.56 |
OAH (approx) (mm) | 5.56 |
Max OD (mm) | 63.5 |
Gardner Part No. | MB2500-175 |
Reviews
There are no reviews yet.