Additional information
Thickness (mm) | 3.35 |
---|---|
Thickness (inches) | 0.132 |
Load P @ Defl (lbs) | 1658-2243 |
Load @ Flat (calc - lbs) | 3,210.00 |
Defl D1 (inches) | 0.031 |
OAH (approx) (inches) | 0.196 |
Max OD (inches) | 2.75 |
Min ID (inches) | 1.375 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 34.93 |
Nominal Rod Size (inches) | 1.375 |
Load P @ Defl (N) | 7375-9977 |
Load @ Flat (calc - N) | 14,279 |
Defl D1 (mm) | 0.79 |
OAH (approx) (mm) | 4.98 |
Max OD (mm) | 69.85 |
Gardner Part No. | MB2750-132 |
Reviews
There are no reviews yet.