Additional information
Thickness (mm) | 3.63 |
---|---|
Thickness (inches) | 0.143 |
Load P @ Defl (lbs) | 2052-2508 |
Load @ Flat (calc - lbs) | 4,380.00 |
Defl D1 (inches) | 0.033 |
OAH (approx) (inches) | 0.213 |
Max OD (inches) | 3 |
Min ID (inches) | 1.5 |
Material | 1074/1075 Carbon Steel |
Min ID (mm) | 38.1 |
Nominal Rod Size (inches) | 1.5 |
Load P @ Defl (N) | 9128-11156 |
Load @ Flat (calc - N) | 19,483 |
Defl D1 (mm) | 0.84 |
OAH (approx) (mm) | 5.41 |
Max OD (mm) | 76.2 |
Gardner Part No. | MB3000-143 |
Reviews
There are no reviews yet.