Additional information
Thickness (inches) | 0.0585 |
---|---|
Thickness (mm) | 1.5 |
Load at Defl (N) | 3249 |
Defl to Flat (mm) | 0.9 |
Defl (mm) | 0.68 |
OAH (mm) | 2.4 |
Max OD (mm) | 31 1/2 |
Min ID (mm) | 16.3 |
Calc Load @ Flat (N) | 4,077 |
Min ID (inches) | 0.636 |
Material | 51CrV4 |
Load at Defl (lbs) | 731.03 |
Defl to Flat (inches) | 0.0354 |
Calc Load @ Flat (lbs) | 917.33 |
Defl (inches) | 0.0268 |
OAH (inches) | 0.094 |
Max OD (inches) | 1.229 |
Part Number | GMB-180 |
Reviews
There are no reviews yet.