Additional information
Thickness (inches) | 0.08775 |
---|---|
Thickness (mm) | 2.25 |
Load at Defl (N) | 6544 |
Defl to Flat (mm) | 0.9 |
Defl (mm) | 0.68 |
OAH (mm) | 3.15 |
Max OD (mm) | 40 |
Min ID (mm) | 20.4 |
Calc Load @ Flat (N) | 8,456 |
Min ID (inches) | 0.796 |
Material | 51CrV4 |
Load at Defl (lbs) | 1472.4 |
Defl to Flat (inches) | 0.0354 |
Calc Load @ Flat (lbs) | 1,902.60 |
Defl (inches) | 0.0268 |
OAH (inches) | 0.123 |
Max OD (inches) | 1.56 |
Part Number | GMB-220 |
Reviews
There are no reviews yet.