Additional information
Thickness (inches) | 0.04875 |
---|---|
Thickness (mm) | 1.25 |
Load at Defl (N) | 1550 |
Defl to Flat (mm) | 1.6 |
Defl (mm) | 1.2 |
OAH (mm) | 2.85 |
Max OD (mm) | 50 |
Min ID (mm) | 25.4 |
Calc Load @ Flat (N) | 1,646 |
Min ID (inches) | 0.991 |
Material | 51CrV4 |
Load at Defl (lbs) | 348.75 |
Defl to Flat (inches) | 0.063 |
Calc Load @ Flat (lbs) | 370.35 |
Defl (inches) | 0.0472 |
OAH (inches) | 0.111 |
Max OD (inches) | 1.95 |
Part Number | GMB-235 |
Reviews
There are no reviews yet.