Additional information
Thickness (inches) | 0.078 |
---|---|
Thickness (mm) | 2 |
Load at Defl (N) | 4762 |
Defl to Flat (mm) | 1.4 |
Defl (mm) | 1.05 |
OAH (mm) | 3.4 |
Max OD (mm) | 50 |
Min ID (mm) | 25.4 |
Calc Load @ Flat (N) | 5,898 |
Min ID (inches) | 0.991 |
Material | 51CrV4 |
Load at Defl (lbs) | 1071.45 |
Defl to Flat (inches) | 0.0551 |
Calc Load @ Flat (lbs) | 1,327.05 |
Defl (inches) | 0.0413 |
OAH (inches) | 0.133 |
Max OD (inches) | 1.95 |
Part Number | GMB-240 |
Reviews
There are no reviews yet.