Additional information
Max OD (mm) | 10 |
---|---|
Min ID (mm) | 5.2 |
Thickness (mm) | 0.5 |
OAH (mm) | 0.75 |
Defl (mm) | 0.19 |
Part Number | GMB-25 |
Load at Defl (N) | 329 |
Defl to Flat (mm) | 0.25 |
Calc Load @ Flat (N) | 418 |
Material | C75S Carbon Steel |
OAH (inches) | 0.029 |
Max OD (inches) | 0.39 |
Min ID (inches) | 0.203 |
Defl (inches) | 0.0075 |
Calc Load @ Flat (lbs) | 94 |
Load at Defl (lbs) | 73.98 |
Defl to Flat (inches) | 0.0098 |
Thickness (inches) | 0.02 |
Reviews
There are no reviews yet.