Additional information
Thickness (inches) | 0.137 |
---|---|
Thickness (mm) | 3.5 |
Load at Defl (N) | 15025 |
Defl to Flat (mm) | 1.4 |
Defl (mm) | 1.05 |
OAH (mm) | 4.9 |
Max OD (mm) | 63 |
Min ID (mm) | 31 |
Calc Load @ Flat (N) | 19,545 |
Min ID (inches) | 1.209 |
Material | 51CrV4 |
Load at Defl (lbs) | 3380.63 |
Defl to Flat (inches) | 0.0551 |
Calc Load @ Flat (lbs) | 4,397.63 |
Defl (inches) | 0.0413 |
OAH (inches) | 0.191 |
Max OD (inches) | 2.457 |
Part Number | GMB-280 |
Reviews
There are no reviews yet.