Additional information
Max OD (mm) | 90 |
---|---|
Min ID (mm) | 46 |
Thickness (mm) | 5 |
OAH (mm) | 7 |
Defl (mm) | 1.5 |
Part Number | GMB-340 |
Load at Defl (N) | 31354 |
Defl to Flat (mm) | 2 |
Calc Load @ Flat (N) | 40,786 |
Material | 51CrV4 |
OAH (inches) | 0.273 |
Max OD (inches) | 3.51 |
Min ID (inches) | 1.794 |
Defl (inches) | 0.0591 |
Calc Load @ Flat (lbs) | 9,176.85 |
Load at Defl (lbs) | 7054.65 |
Defl to Flat (inches) | 0.0787 |
Thickness (inches) | 0.195 |
Reviews
There are no reviews yet.