Additional information
Thickness (inches) | 0.02 |
---|---|
Thickness (mm) | 0.5 |
Load at Defl (N) | 279 |
Defl to Flat (mm) | 0.4 |
Defl (mm) | 0.3 |
OAH (mm) | 0.9 |
Max OD (mm) | 14 |
Min ID (mm) | 7.2 |
Calc Load @ Flat (N) | 338 |
Min ID (inches) | 0.281 |
Material | C75S Carbon Steel |
Load at Defl (lbs) | 62.74 |
Defl to Flat (inches) | 0.0157 |
Calc Load @ Flat (lbs) | 76.01 |
Defl (inches) | 0.0118 |
OAH (inches) | 0.035 |
Max OD (inches) | 0.546 |
Part Number | GMB-40 |
Reviews
There are no reviews yet.