Additional information
Thickness (inches) | 0.39 |
---|---|
Thickness (mm) | 10 |
Load at Defl (N) | 138564 |
Defl to Flat (mm) | 3.5 |
Defl (mm) | 2.63 |
OAH (mm) | 13.5 |
Max OD (mm) | 160 |
Min ID (mm) | 82 |
Calc Load @ Flat (N) | 178,214 |
Min ID (inches) | 3.198 |
Material | 51CrV4 |
Load at Defl (lbs) | 31176.9 |
Defl to Flat (inches) | 0.138 |
Calc Load @ Flat (lbs) | 40,098.15 |
Defl (inches) | 0.104 |
OAH (inches) | 0.527 |
Max OD (inches) | 6.24 |
Part Number | GMB-420 |
Reviews
There are no reviews yet.