Additional information
Thickness (inches) | 0.39 |
---|---|
Thickness (mm) | 10 |
Load at Defl (N) | 137688 |
Defl to Flat (mm) | 5.6 |
Defl (mm) | 4.2 |
OAH (mm) | 15.6 |
Max OD (mm) | 200 |
Min ID (mm) | 92 |
Calc Load @ Flat (N) | 171,214 |
Min ID (inches) | 3.588 |
Material | 51CrV4 |
Load at Defl (lbs) | 30979.8 |
Defl to Flat (inches) | 0.221 |
Calc Load @ Flat (lbs) | 38,523.15 |
Defl (inches) | 0.165 |
OAH (inches) | 0.608 |
Max OD (inches) | 7.8 |
Part Number | GMB-435 |
Reviews
There are no reviews yet.