Additional information
Thickness (inches) | 0.468 |
---|---|
Thickness (mm) | 12 |
Load at Defl (N) | 173565 |
Defl to Flat (mm) | 5 |
Defl (mm) | 3.75 |
OAH (mm) | 17 |
Max OD (mm) | 225 |
Min ID (mm) | 112 |
Calc Load @ Flat (N) | 225,308 |
Min ID (inches) | 4.368 |
Material | 51CrV4 |
Load at Defl (lbs) | 39052.13 |
Defl to Flat (inches) | 0.197 |
Calc Load @ Flat (lbs) | 50,694.30 |
Defl (inches) | 0.148 |
OAH (inches) | 0.663 |
Max OD (inches) | 8.775 |
Part Number | GMB-450 |
Reviews
There are no reviews yet.