Additional information
Thickness (inches) | 0.624 |
---|---|
Thickness (mm) | 16 |
Load at Defl (N) | 383017 |
Defl to Flat (mm) | 5.8 |
Defl (mm) | 4.35 |
OAH (mm) | 21.8 |
Max OD (mm) | 250 |
Min ID (mm) | 127 |
Calc Load @ Flat (N) | 492,058 |
Min ID (inches) | 4.953 |
Material | 51CrV4 |
Load at Defl (lbs) | 86178.83 |
Defl to Flat (inches) | 0.228 |
Calc Load @ Flat (lbs) | 110,713.05 |
Defl (inches) | 0.171 |
OAH (inches) | 0.85 |
Max OD (inches) | 9.75 |
Part Number | GMB-460 |
Reviews
There are no reviews yet.