Additional information
Max OD (mm) | 18 |
---|---|
Min ID (mm) | 8.2 |
Thickness (mm) | 0.8 |
OAH (mm) | 1.3 |
Defl (mm) | 0.38 |
Part Number | GMB-80 |
Load at Defl (N) | 791 |
Defl to Flat (mm) | 0.5 |
Calc Load @ Flat (N) | 984 |
Material | C75S Carbon Steel |
OAH (inches) | 0.051 |
Max OD (inches) | 0.702 |
Min ID (inches) | 0.32 |
Defl (inches) | 0.015 |
Calc Load @ Flat (lbs) | 221.27 |
Load at Defl (lbs) | 177.87 |
Defl to Flat (inches) | 0.0197 |
Thickness (inches) | 0.031 |
Reviews
There are no reviews yet.