Additional information
Thickness (inches) | 0.027 |
---|---|
Thickness (mm) | 0.7 |
Load at Defl (N) | 572 |
Defl to Flat (mm) | 0.5 |
Defl (mm) | 0.38 |
OAH (mm) | 1.2 |
Max OD (mm) | 18 |
Min ID (mm) | 9.2 |
Calc Load @ Flat (N) | 699 |
Min ID (inches) | 0.359 |
Material | C75S Carbon Steel |
Load at Defl (lbs) | 128.63 |
Defl to Flat (inches) | 0.0197 |
Calc Load @ Flat (lbs) | 157.18 |
Defl (inches) | 0.015 |
OAH (inches) | 0.047 |
Max OD (inches) | 0.702 |
Part Number | GMB-90 |
Reviews
There are no reviews yet.