Additional information
Small Outside Diameter (mm) | 0.062 |
---|---|
Wire Diameter (inches) | 0.029 |
Load @ 50% Free Length (lbs) | 2.5 |
Load @ Solid Height (lbs) | 4.23 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 13.35 |
Overall Length (inches) | 0.375 |
Large Outside Diameter (inches) | 0.42 |
Small Outside Diameter (inches) | 0.156 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.168 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 2.34 |
Load @ 50% Free Length (N) | 11.12 |
Load @ Solid Height (N) | 18.82 |
Overall Length (mm) | 0.15 |
Wire Diameter (mm) | 0.012 |
Finish | Plain |
Part Number | CCS0420-029-0375-S |
Reviews
There are no reviews yet.