Additional information
Small Outside Diameter (mm) | 0.062 |
---|---|
Wire Diameter (inches) | 0.032 |
Load @ 50% Free Length (lbs) | 3.42 |
Load @ Solid Height (lbs) | 6.13 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 10.93 |
Overall Length (inches) | 0.625 |
Large Outside Diameter (inches) | 0.48 |
Small Outside Diameter (inches) | 0.156 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.192 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 1.91 |
Load @ 50% Free Length (N) | 15.21 |
Load @ Solid Height (N) | 27.27 |
Overall Length (mm) | 0.25 |
Wire Diameter (mm) | 0.013 |
Finish | Plain |
Part Number | CCS0480-032-0625-S |
Reviews
There are no reviews yet.