Additional information
Overall Length (inches) | 0.625 |
---|---|
Large Outside Diameter (inches) | 0.6 |
Small Outside Diameter (inches) | 0.375 |
Spring Rate (lbs/in) | 3.57 |
End Type | Squared, not ground |
Part Number | CCS0600-029-0625-S |
Load @ 50% Free Length (lbs) | 1.12 |
Load @ Solid Height (lbs) | 2.03 |
Wire Diameter (inches) | 0.029 |
Material | 302 Stainless Steel |
Wire Diameter (mm) | 0.012 |
Finish | Plain |
Large Outside Diameter (mm) | 0.24 |
Overall Length (mm) | 0.25 |
Load @ Solid Height (N) | 9.03 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 0.63 |
Load @ 50% Free Length (N) | 4.98 |
Small Outside Diameter (mm) | 0.15 |
Reviews
There are no reviews yet.