Additional information
Small Outside Diameter (mm) | 0.112 |
---|---|
Wire Diameter (inches) | 0.038 |
Load @ 50% Free Length (lbs) | 3.22 |
Load @ Solid Height (lbs) | 5.45 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 12.88 |
Overall Length (inches) | 0.5 |
Large Outside Diameter (inches) | 0.6 |
Small Outside Diameter (inches) | 0.281 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.24 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 2.26 |
Load @ 50% Free Length (N) | 14.32 |
Load @ Solid Height (N) | 24.24 |
Overall Length (mm) | 0.2 |
Wire Diameter (mm) | 0.015 |
Finish | Plain |
Part Number | CCS0600-038-0500-S |
Reviews
There are no reviews yet.