Additional information
Overall Length (inches) | 0.375 |
---|---|
Large Outside Diameter (inches) | 0.6 |
Small Outside Diameter (inches) | 0.312 |
Spring Rate (lbs/in) | 18.98 |
End Type | Squared, not ground |
Part Number | CCS0600-040-0375-S |
Load @ 50% Free Length (lbs) | 3.56 |
Load @ Solid Height (lbs) | 5.61 |
Wire Diameter (inches) | 0.04 |
Material | 302 Stainless Steel |
Wire Diameter (mm) | 0.016 |
Finish | Plain |
Large Outside Diameter (mm) | 0.24 |
Overall Length (mm) | 0.15 |
Load @ Solid Height (N) | 24.95 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 3.32 |
Load @ 50% Free Length (N) | 15.84 |
Small Outside Diameter (mm) | 0.125 |
Reviews
There are no reviews yet.