Additional information
Small Outside Diameter (mm) | 0.1 |
---|---|
Wire Diameter (inches) | 0.045 |
Load @ 50% Free Length (lbs) | 6.09 |
Load @ Solid Height (lbs) | 9.25 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 32.49 |
Overall Length (inches) | 0.375 |
Large Outside Diameter (inches) | 0.6 |
Small Outside Diameter (inches) | 0.25 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.24 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 5.69 |
Load @ 50% Free Length (N) | 27.09 |
Load @ Solid Height (N) | 41.15 |
Overall Length (mm) | 0.15 |
Wire Diameter (mm) | 0.018 |
Finish | Plain |
Part Number | CCS0600-045-0375-S |
Reviews
There are no reviews yet.