Additional information
Small Outside Diameter (mm) | 0.15 |
---|---|
Wire Diameter (inches) | 0.038 |
Load @ 50% Free Length (lbs) | 2.19 |
Load @ Solid Height (lbs) | 3.94 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 5.84 |
Overall Length (inches) | 0.75 |
Large Outside Diameter (inches) | 0.72 |
Small Outside Diameter (inches) | 0.375 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.288 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 1.02 |
Load @ 50% Free Length (N) | 9.74 |
Load @ Solid Height (N) | 17.53 |
Overall Length (mm) | 0.3 |
Wire Diameter (mm) | 0.015 |
Finish | Plain |
Part Number | CCS0720-038-0750-S |
Reviews
There are no reviews yet.