Additional information
Small Outside Diameter (mm) | 0.112 |
---|---|
Wire Diameter (inches) | 0.042 |
Load @ 50% Free Length (lbs) | 4.19 |
Load @ Solid Height (lbs) | 7.67 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 8.37 |
Overall Length (inches) | 1 |
Large Outside Diameter (inches) | 0.72 |
Small Outside Diameter (inches) | 0.281 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.288 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 1.47 |
Load @ 50% Free Length (N) | 18.64 |
Load @ Solid Height (N) | 34.12 |
Overall Length (mm) | 0.4 |
Wire Diameter (mm) | 0.017 |
Finish | Plain |
Part Number | CCS0720-042-1000-S |
Reviews
There are no reviews yet.