Additional information
Small Outside Diameter (mm) | 0.125 |
---|---|
Wire Diameter (inches) | 0.055 |
Load @ 50% Free Length (lbs) | 8.34 |
Load @ Solid Height (lbs) | 11.78 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 44.49 |
Overall Length (inches) | 0.375 |
Large Outside Diameter (inches) | 0.72 |
Small Outside Diameter (inches) | 0.312 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.288 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 7.79 |
Load @ 50% Free Length (N) | 37.1 |
Load @ Solid Height (N) | 52.4 |
Overall Length (mm) | 0.15 |
Wire Diameter (mm) | 0.022 |
Finish | Plain |
Part Number | CCS0720-055-0375-S |
Reviews
There are no reviews yet.