Additional information
Small Outside Diameter (mm) | 0.112 |
---|---|
Wire Diameter (inches) | 0.055 |
Load @ 50% Free Length (lbs) | 10.12 |
Load @ Solid Height (lbs) | 15.78 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 40.5 |
Overall Length (inches) | 0.5 |
Large Outside Diameter (inches) | 0.72 |
Small Outside Diameter (inches) | 0.281 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.288 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 7.09 |
Load @ 50% Free Length (N) | 45.02 |
Load @ Solid Height (N) | 70.19 |
Overall Length (mm) | 0.2 |
Wire Diameter (mm) | 0.022 |
Finish | Plain |
Part Number | CCS0720-055-0500-S |
Reviews
There are no reviews yet.